Subscribe to our Latest news and topics

Enter E-Mail for CET CAT AIEEE IITJEE CBSE SSLC Results directly to E-Mail

Friday, July 29, 2011

COMEDK 2011 NameWise Results | Know your Friends Comedk Rank

COMEDK 2011 NameWise Results | Know your Friends Comedk Rank

Read as Sl.no TAT Number Name Score Rank

1 0101414 ARJUN RAO 165 1
2 0101554 DHEERAJ M N 165 2
3 0111446 AJAY SINGHVI 163 3
4 0901454 DEEPAK R 163 4
5 0135239 AYUSH KANODIA 161 5
6 0145662 SIDHARTH GUPTA 160 6
7 0139703 KARTHIK C 160 7
8 0172008 PRERANA N 158 8
9 0122676 GIRISH ANANT KINI 158 9
10 0128409 SUJAY N V 158 10
11 0118266 SACHIN HOSMANI 156 11
12 0172090 SUJAY H S 156 12
13 0128008 AMARESH H S 156 13
14 0170317 ROHAN KRISHNA C R 155 14
15 0171470 AASHIK Y S 154 15
16 0115163 ADITYA V MUTTUR 154 16
17 0601364 GANESH RAMACHANDRA KINI 153 17
18 0104109 NIRMAL L 153 18
19 0170418 HIMANI ANAND GALAGALI 152 19
20 0123025 VISHWAS HP 152 20
21 0603497 G N DEVAMSH 152 21
22 0124696 PREM MUKESH PAREKH 151 22
23 0125178 SIDDHARTH SANTURKAR 151 23
24 0170099 L CHINTHANA 151 24
25 0143136 SYAMANTA SARMA 151 25
26 0201471 SHASHANK G KATTISHETTI 151 26
27 0128479 SHRUTI RIJHWANI 150 27
28 0802201 AMITH K GAITONDE 150 28
29 0901837 SANDESHKUMAR S S 150 29
30 0601341 BHAGYASHREE PURANIK 149 30
31 0135141 NIKHIL U BAHETI 149 31
32 0141373 ASHWIN HARIHARAN 149 32
33 0134035 ADITYA V KAMATH 149 33
34 0803095 MAHESH P 149 34
35 0146023 VIDYASHANKAR B L 148 35
36 0203377 VINAYSHANKAR R DANDUR 148 36
37 0143574 DEEPAK KUMAR 148 37
38 0106260 SHASHANKA B 148 38
39 0133598 AMAN VORA 148 39
40 0129227 AYAN PANDIT 147 40
41 0111237 AMRUTHA C 147 41
42 0901322 PRAJWAL MV 147 42
43 0174343 VARSHITHA T P 147 43
44 0122088 M RANGA SAI SHREYAS 147 44
45 0175330 S ARUN 147 45
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
Page No. 1 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
46 0131528 AKSHAY G JOSHI 147 46
47 0704132 SIDDALING REDDY 146 47
48 0134537 MUKUNDA R 146 48
49 0603070 MEGHA BYALI 146 49
50 1101194 LALITHA CHINMAYEE H M 146 50
51 0601275 PRABODH SHREEDHAR KATTI 145 51
52 0178196 ABHISHEK U KARANTH 145 52
53 0137494 RAKESH R 145 53
54 0603558 BHARAT RAVI KATTI 145 54
55 0133100 U PRATHWIRAJ 145 55
56 0137073 YOGENDER D PRABHU 145 56
57 0801339 SHETTY KRATHAN KRISHNA 145 57
58 0125226 PUSHKARA R 144 58
59 0124261 ANSHUL JAIN 144 59
60 0136472 VIKAS SAKARAY 144 60
61 0801153 ASHISH GURUDUTT RAO 144 61
62 0171261 SUSAN KURIAN 144 62
63 0128216 NIDHI N NAYAK 144 63
64 0177024 KARTHIK C 144 64
65 0111049 PAVITHRA S A 144 65
66 0803185 DARSHAN SHASTRI 144 66
67 0111282 PRANAY JAIN 143 67
68 0102278 POOJA S BHANDARY 143 68
69 0110099 ADITYA BANERJI 143 69
70 0802945 MANU S RAO 143 70
71 0603009 ABHIJIT GADAD 143 71
72 0802394 GURUPRASAD C SHENOY 143 72
73 0115579 DANISH BILAL 143 73
74 0108709 ANIRUDH M G 143 74
75 0172335 SUJAYEENDRA H PAI 142 75
76 0135288 SHREYA DWARAKANATH 142 76
77 0136447 NAGENDER SINGH 142 77
78 0122531 SUPREETH DHARESHWAR 142 78
79 0145496 SUPREETH PRAJWAL S 142 79
80 0114178 NIDA ALAM 142 80
81 0131043 KARTHIK BN 142 81
82 0107515 SANGEETHA R 142 82
83 0301236 NAVEEN B 142 83
84 1001146 AKSHATHA A N 142 84
85 0170180 PRASANNA RAMANA A 142 85
86 0179132 VENKATESH AKSHAY RAAG 141 86
87 0104429 ASHISH DAGA 141 87
88 0123192 MANAV SOHAL 141 88
89 0401438 ROHIT G DUDDAGI 141 89
90 0901894 SUHAS V DIXITH 141 90
Page No. 2 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
91 0175182 PRATEEKSHA S 141 91
92 0201308 NANDAN KULKARNI 140 92
93 0135613 AJAY M S 140 93
94 0126178 VIVEK PREMNATH 140 94
95 0119229 KARTHIK PRABODH UPADHYA 140 95
96 0601691 NIVEDITA S BALARADDIYAVAR 140 96
97 0107339 NISHANT CHOUDHARY 139 97
98 0177470 AKHILESH ANANDH 139 98
99 0114384 SUKETH C N 139 99
100 0110586 PRANSHUL AGARWAL 139 100
101 0801700 CHARITH R SHETTY 139 101
102 0111207 ANU S 139 102
103 0130321 SHIVOAM MALHOTRA 139 103
104 0127520 ABHINAV GAURAV 139 104
105 0176282 AMRUTHAVARSHINI N 139 105
106 0127152 PARMESH A 139 106
107 1001187 MAITHREYA J S 139 107
108 0301117 PRANEETH A S 139 108
109 1201160 OLESCH ANSEL DSOUZA 139 109
110 0111697 VIPIN DWIVEDI 139 110
111 0107037 SANJITA SHETTY 139 111
112 0123469 MAYANK SINGH MUDGAL 138 112
113 0903610 KRUTHIKA GOWDA C D 138 113
114 0124077 DEEPIKA R 138 114
115 0134582 VARUN SRIVATHSA V 138 115
116 0128463 ABHILASH C 138 116
117 0172447 RANJITH H K 138 117
118 0112076 GIRISH B SASTRY 137 118
119 0139354 RAJAT POOVAIAH P N 137 119
120 0106411 DIGANT JAIN 137 120
121 0603121 SHARANG SHAILESH BURDE 137 121
122 0138296 GOKUL KRISHNA 137 122
123 0135515 TERRENCE GEORGE GEORGE 137 123
124 0170109 ANOOP R DESAI 137 124
125 0125114 SHWETHA RAM 137 125
126 0130363 POLIREDDY RAKSHITH REDDY 137 126
127 0105356 ROHAN SHANKAR 137 127
128 0130425 HARSHIT AGARWAL 137 128
129 0139044 ARJUN KARAN K 137 129
130 0603609 ASAF ALI K KAMMAR 136 130
131 0801511 SHARATH M MANYA 136 131
132 0132210 SWARUP SATISH 136 132
133 0174477 ANUJ S 136 133
134 0901759 AMOGH UMESH 136 134
135 0119409 SRIJAN SAKET 136 135
Page No. 3 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
136 0121110 AAYUSH AGRAWAL 136 136
137 0108517 ROHIT U TIRAKARADDI 136 137
138 0144291 SIVASHYAM SUNDAR A 135 138
139 0109328 MAHENDRA SINGH RAWAT 135 139
140 0124295 SREEKAR V 135 140
141 0703388 RONAK CHAUDHARY 135 141
142 0131384 SURBHI 135 142
143 1101091 JEEVITH HM 135 143
144 0301688 G AKHIL CHOWDARI 135 144
145 0138220 SAHIB SINGH 135 145
146 0130606 AURGHO BHATTACHARJEE 135 146
147 0144301 JELLI LAKSHMI NARASIMHA VARMA 135 147
148 0119055 J SAIKRITHIKA 135 148
149 0115526 AMIT R 135 149
150 0903369 MEGHASHRI V 135 150
151 0130058 ABHILASH S 135 151
152 0124126 PRATEEK MAHESHWARI 135 152
153 0146566 ISHWARYA SRINIVASAN 135 153
154 0177363 SAMYUKTA DUTTA 135 154
155 0106426 VISHNU SWAROOP 135 155
156 0128564 CHINNI ABHISHEK 135 156
157 0120639 HARSH JHAWAR 135 157
158 0802788 AKSHATA BHAT 135 158
159 0101396 S VISHWANATH 135 159
160 0109021 P V SAI PAVAN NAIDU 135 160
161 0111082 AVINASH KUMAR 135 161
162 0128058 NIKHIL R 134 162
163 0132589 ARUN PANDEY 134 163
164 0602037 NAWAZ MOHAMMAD DAKHANI 134 164
165 0704348 AMIT R HUDGI 134 165
166 0123555 KUMAR GAURAV 134 166
167 0115419 NAFISA LOHAWALA 134 167
168 0120666 GAURAV E 134 168
169 0127226 AMITH B V 134 169
170 0133618 SAROSH 134 170
171 0140305 ALOK RANJAN 134 171
172 0802195 SIDDHARTH PREETAM 134 172
173 0117448 SANJAY RAO A 134 173
174 0115421 AMAN SUNDERKA 134 174
175 0120017 HRISHIKESH KASHYAP 134 175
176 0109527 ABISHEK M 134 176
177 0603493 RASHMI YADAWAD 134 177
178 0137277 VITUL VARSHNEY 134 178
179 0138301 PARUSHA MITTAL 134 179
180 0170113 SURENDRA N 134 180
Page No. 4 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
181 0135488 KESHAV KUMAR 134 181
182 0139609 ANAND BARMAN 133 182
183 0170002 BHAVYA V KARKI 133 183
184 0121592 K RAJATH PAI 133 184
185 0118471 SHIVARAM GOPAL 133 185
186 0125543 SUJITH V 133 186
187 0122426 MAITI DEVANJAN DIBYENDU 133 187
188 0170414 AKSHAY P T 133 188
189 0104715 APARNA S 133 189
190 0102195 DIVYA K 133 190
191 0111392 SUKRIT KURLE 133 191
192 0901529 ABHINANDAN VISWANATH 133 192
193 0134281 RASHU KUMAR 133 193
194 0104324 KALPANA SHUKLA 133 194
195 0102703 PRATHAMESH D HOSHING 133 195
196 0901021 KARTHIK KUMAR 133 196
197 0125265 APARNA H S 133 197
198 0602214 VINAY PATIL S 133 198
199 0119524 R PRASHAANTH 133 199
200 0128519 KAUSTAV DATTA 133 200
201 0117097 POOJA K S 133 201
202 0113720 ASHWIN V 132 202
203 0142225 ABHISEK BANERJEE 132 203
204 0301119 MARAPAREDDY SAISUCHANDAN REDDY 132 204
205 0125262 VARUN VISHVANATH 132 205
206 0139465 YADUNANDAN VIVEKANAND KINI 132 206
207 0131118 NILAY KANT 132 207
208 0104651 NIKHIL RAVI SHANKAR 132 208
209 0101302 K VIGNESH 132 209
210 0137456 PIYUSH KUMAR 132 210
211 1001083 SHARADHI B R 132 211
212 0172328 ADITHYA RAMACHANDRAN 132 212
213 0104144 ABHIJITH U 132 213
214 0131172 SIMON CLETUS MASCARENHAS 132 214
215 0173026 BHANU PRIYA S 132 215
216 0903781 A N VENKATESH DARSHAN 132 216
217 0502370 PRUTHVI PRABHUDEV 132 217
218 0111427 SUDARSHAN ADIGA 131 218
219 0175345 SAURABH C MASAGUPPI 131 219
220 0119693 D V ANUDEEP VARMA 131 220
221 0118052 SHUBHAM SINGH 131 221
222 0171068 V PADMAPRIYA 131 222
223 0903642 PRASHASTH B S 131 223
224 0136004 NAREN M R 131 224
225 0803188 PINTO RONNEL MACLEAN RONALD 131 225
Page No. 5 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
226 0179222 ROSHNI A 131 226
227 0105410 TAWFEEQ AHMAD HUSAIN 131 227
228 0201232 NEHA JOSHI 131 228
229 0170245 P MEGHA 131 229
230 0142160 PRAJWAL D K 131 230
231 0143291 VINAY M BHARADWAJ 131 231
232 0802768 ASHWEEJ RAO M 131 232
233 0126382 ARCHANA R 131 233
234 0603023 ROHIT BASTIAN 131 234
235 0114459 ASHUTHOSH J GOWDA 131 235
236 0112337 MADHUMITA S KUMAR 131 236
237 0105436 SHREYAS S BUDGUR 131 237
238 0109461 SAM KURIAN THOMAS 131 238
239 0112689 NAYANTARA N VISHWANATHAN 131 239
240 0136468 NITISH KUMAR 130 240
241 0107534 SANJANA S 130 241
242 0129464 ROHIT KUMAR 130 242
243 0142333 KOUSHIK DUTTA 130 243
244 0125442 ABHISHEK SINGH CHAUHAN 130 244
245 0704318 ANURAG PATIL 130 245
246 0133201 NAMRATHA K N 130 246
247 0116246 NITIN NATARAJ 130 247
248 0802468 MOHITH S 130 248
249 0901588 SUPREETH M S 130 249
250 0144465 ROHIT AGRAWAL 130 250
251 0132146 HARSHIT SHARMA 130 251
252 0133123 SHAHID ARSHAD GAURI 130 252
253 0172119 VARUN SHUBHAKAR A 130 253
254 0119184 TULSI JAIN 129 254
255 0135712 SHARAN T 129 255
256 0114166 KUMBAKONAM ABHIRAM 129 256
257 0172277 VARSHA RAVINDRA BHANDARKAR 129 257
258 0113345 S ADITYA 129 258
259 0119287 ARPIT SHARMA 129 259
260 0128631 SUPRABHA S 129 260
261 0301054 NADAGOUDA  DEEPAK 129 261
262 0171284 ABHINANDAN H S 129 262
263 0802091 SUNIL V N 129 263
264 0401490 RUPAL OSWAL 129 264
265 0901777 MADHURA DINESH KAUSHIK 129 265
266 0173323 NAGASACHIN S N 129 266
267 0137359 YASHASWINI A 129 267
268 0128074 DEEPAK RAJ 128 268
269 0118398 MAYANK MANWANSH 128 269
270 1201758 MANJUNATH SHANTARAM NAYAK 128 270
Page No. 6 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
271 0176223 RISHABH R K 128 271
272 0127555 PANKAJ 128 272
273 0172260 VIBHA B 128 273
274 1001500 GOWTHAM B C 128 274
275 0901565 RITVIK R CHANDRA 128 275
276 0107410 VIDYASHREE  B  L 128 276
277 0135143 ARSHITH D 128 277
278 0704062 PRATEEKSHA KUNACHI 128 278
279 0125499 SOURABH VILAS SHIRHATTI 128 279
280 0123398 RAJESH SAHARAN 128 280
281 0201457 PORWAL PALASH MUKESH 128 281
282 0120005 G TERRY LARSEN 128 282
283 0113302 APARACHARLA RESHMA 128 283
284 0119138 S A VISHAL KUMAR 128 284
285 0107190 ANIKET MITRA 128 285
286 0101588 RACHANA N ACHARYA 128 286
287 0130220 NITISH PRATIK 128 287
288 0138370 SHIRAZ HASAN 128 288
289 0110146 ASHWIN VENKATAKRISHNAN 128 289
290 0103377 ANJANA S 128 290
291 0101036 PUSHKAR KUMAR 128 291
292 0801415 DISHA ADIGA G 128 292
293 0142189 ARAHANT  A 127 293
294 0143077 GULSHAN 127 294
295 0129020 GAURAV KUMAR 127 295
296 0103134 VENKATESH T 127 296
297 0136255 ABHISHEK G S 127 297
298 0601703 CHETAN HOOLI 127 298
299 0601606 KEVIN EDWARD GONSALVES 127 299
300 1001096 SACHIN S KANTH 127 300
301 0108528 NAMITHA V 127 301
302 0134179 RANVIJAY KUMAR 127 302
303 0122604 SUKARN SINGH 127 303
304 0111315 ASHRAY  V 127 304
305 0104186 DHRUV MAJITHIA 127 305
306 0128394 SUZANTI MANCHANDIA 127 306
307 0122615 SHIKHER S BHANDARY 127 307
308 0118145 LOKESH GAMOT 127 308
309 0125471 SHAMANTH  M  K 127 309
310 0130144 EASHAN ATUL TILVE 127 310
311 0127242 ROHITH H Y 127 311
312 0105418 ADITYA SARAF 127 312
313 0104050 PRASUN PRABHAT 127 313
314 0144122 RAJATHA B R 127 314
315 0109048 AKHIL JAIN 127 315
Page No. 7 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
316 0803054 SHREYAS GOKULDAS SHENOY 127 316
317 0128103 DEEPAK AGRAWAL 127 317
318 0104612 R MADHURI 127 318
319 0119171 KRITARTH MOHAN 127 319
320 0107020 SURAJ VISSA 127 320
321 0703355 KIRAN CHILLERGE 127 321
322 0134249 A BEJESH 127 322
323 0803152 GOKUL NATH 127 323
324 1201217 SANJANA V SHETTY 127 324
325 1201800 MEGHA K V 127 325
326 0119705 SRISHTI SHARMA 127 326
327 0115566 PRABHAT RANJAN PATHAK 127 327
328 0106420 SAI PRANEETH G 127 328
329 0117622 SAHIL JAIN 127 329
330 0171237 VIKAS L 127 330
331 0107371 ADITYA CHERUKUMUDI 127 331
332 0134347 MADHU VENKATESH 127 332
333 0601712 ROHAN MADHUKAR NAYAK 126 333
334 0109507 K R SPANDANA 126 334
335 0110240 SHISHIR M 126 335
336 0801391 ANUSHREE B NAMBIAR 126 336
337 0130481 SANYAM GARG 126 337
338 0137594 CHANDAN KUMAR 126 338
339 0131289 KAUSHAL M 126 339
340 0109273 KAUSHAL T SHETTY 126 340
341 0136467 PRATEEK KUMAR 126 341
342 0145652 KAMATH ANANT VITTAL 126 342
343 0122417 ROHIT KUMAR GUPTA 126 343
344 0130018 SHUBHAM RANJAN 126 344
345 0105187 KARTHIK S 126 345
346 0177104 AKSHAYA RAMASWAMI 126 346
347 0128604 NITIN KUMAR KRISHNAN 126 347
348 0117029 PRANAV PRAKASH 126 348
349 0106659 SHASHANK M 126 349
350 0111088 ARJUN SINGHVI 126 350
351 0143016 SHRAWAN KUMAR 126 351
352 0104344 PRIYANK KUMAR SINGH 126 352
353 0134282 KUMAR UJJAWAL 126 353
354 0131383 CHANDANA T L 126 354
355 0175069 VIKRAM SARANGAN 126 355
356 0103175 S NAGASHREE 126 356
357 0133138 B SWATHI MANASWINI 126 357
358 0115158 ANKUR KAUSHIK 125 358
359 0146130 MEGHANA DRAVIDA SEETHARAM 125 359
360 0139502 GRITIKA VALECHHA 125 360
Page No. 8 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
361 0116328 ATINDRA NAIR 125 361
362 0143335 DHANANJAY DIXIT 125 362
363 0704349 SAGAR KANTA 125 363
364 0125121 B SAI SRIVATSA 125 364
365 0108401 AKSHIT GUPTA 125 365
366 0123625 DEEPANSH DUBEY 125 366
367 0136462 ADITYA SRI CHARAN P 125 367
368 0145457 KUSHAGRA SINHA 125 368
369 1001618 SNEHA O PUROHIT 125 369
370 0602244 NANDISH  BIKKANNAVAR 125 370
371 0115222 ABHIJAN GHOSH 125 371
372 0175201 ABHILASH DHEERAJ DHONDALKAR 125 372
373 0903241 NIVEDITHA C 125 373
374 0176248 SAICHARAN GANESH CHITRAK 125 374
375 0116317 DEEN BANDHU AGARWAL 125 375
376 0170205 SPURTI S KULKARNI 125 376
377 1201074 PRASAD P NETALKAR 125 377
378 1001210 ABHINAV S 125 378
379 0115236 JAYANT MITTAL 125 379
380 0501374 SIDDARTH G R 125 380
381 0203214 AKSHAY MAGADUM 125 381
382 0123527 MAVANI  ISHAN  SURESH 125 382
383 0903137 HARSHITHA V KADAM 125 383
384 0130660 SHOURYADIPTA SARKAR 125 384
385 0142581 HARSHAVARDANA B J 125 385
386 0901403 VINAYA RAO H 125 386
387 0802770 ASHITA LYNCIA DSILVA 125 387
388 0109189 SAURAV GUPTA 125 388
389 0172323 ANAS P 124 389
390 0176113 SRIRAM S 124 390
391 0116612 ASHISH KUMAR 124 391
392 0172062 SRIGOURI SITHARAM 124 392
393 0118149 R KAUSHIK 124 393
394 0131331 GOPAL KUMAR 124 394
395 0131494 VIBHA KADAMBI G N 124 395
396 0144179 ALEKHYA REDDY M 124 396
397 0134696 ANKIT PANDEY 124 397
398 0132113 KESHAV RAMASWAMI 124 398
399 0173308 SHRAVAN BHAGIRATH 124 399
400 0113527 ANURAG MISHRA 124 400
401 0703516 MRITHYUNJAY JAGANNATH 124 401
402 0115659 SHUBHAM SAURABH 124 402
403 0118426 KUMAR PUSHPESH 124 403
404 0603642 PATIL RAKESH YALLAPPAGOUDA 124 404
405 0119551 NISHKARSH SINGH PATEL 124 405
Page No. 9 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
406 0170189 VARUN PRASANNAA P 124 406
407 0704085 SANJANA DEVARMANI 124 407
408 0107244 GANESH ARKALGUD 124 408
409 0113288 RIYA AGARWAL 124 409
410 0133080 SANDEEP KUMAR 124 410
411 0127278 SUKSHITHA ACHAR P L 124 411
412 0175413 SHEETAL A S 124 412
413 0124502 TWINKLE KUHAR 124 413
414 0101290 A R RAHUL 124 414
415 0903066 NAMRTATHA R 124 415
416 0139528 SPARSHA SHETTY 124 416
417 0135468 SOUMYASHREE PRIYADARSHANI 124 417
418 0175298 ASHWIN S 124 418
419 0117323 SHAPAN DASHORE 123 419
420 0139019 AMIT SINGH CHAUHAN 123 420
421 0172069 MOHAMMED YAQUB 123 421
422 0139633 BHASKAR KUMAR ROY 123 422
423 1101100 RUMAN PARVEEZ 123 423
424 0118205 DHANUSH B G 123 424
425 0401488 TRIVENI RAMESH DESAI 123 425
426 0143022 PIYUSH KUMAR 123 426
427 0114466 KUNAL ANAND 123 427
428 0133542 KARTHIK MENON 123 428
429 0201834 SHASHANK MEHTA 123 429
430 0137206 JAGRITI KOTHARI 123 430
431 0101006 ARCHITHA K 123 431
432 0130178 TANMAY DANGI 123 432
433 0603526 NEHA WALI 123 433
434 0117024 UJJWAL KANT NIRAJ 123 434
435 0110047 PRASIDH NAIK 123 435
436 0127529 SAURAV KUMAR 123 436
437 0602266 ROHAN S HULKOTI 123 437
438 0133029 DHRUV SHARMA 123 438
439 0140441 VIVEK S 123 439
440 0126290 PULKITA SANYAM 123 440
441 0145187 JOSEPH VARKEY 123 441
442 0177399 DEEPTI SINGH 123 442
443 0128245 NITYA ACHAMMA SAMUEL 123 443
444 0111394 DARSHAN T 123 444
445 0123430 DHARSHAN B J 123 445
446 0108192 VAIBHAV KISHORE 123 446
447 0301744 MEGHANA V GOUD 123 447
448 0110214 SIDDHARTH P KUMAR 123 448
449 0122528 SHUBHAM 123 449
450 0105623 NITHYASHRI GOVINDARAJAN 123 450
Page No. 10 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
451 0174022 VIDYA B 123 451
452 0107457 ASHUTOSH BISWAS 123 452
453 0501061 AJEYA KASHYAP C A 123 453
454 0109128 BHANU SINGH TANWAR 122 454
455 0119453 NICKY AGARWAL 122 455
456 0116342 RAHUL AGARWAL 122 456
457 0119472 PARDEEP KUMAR 122 457
458 0801121 SANTHOSH B 122 458
459 0139382 AKASH ANAND 122 459
460 0135164 NAVEEN BALI 122 460
461 0143617 KARANN SINGH 122 461
462 0171477 SPARSHA N 122 462
463 0108560 SHOURABH SHEKHAR 122 463
464 0122206 RAHUL KUMAR 122 464
465 0114121 SOURABH MOKHASI 122 465
466 0401465 ARAVIND C HIPPARGI 122 466
467 0125334 RAJNI KANT BANSAL 122 467
468 0113108 ADITYA SHARMA 122 468
469 0116450 PERAM NAVEEN 122 469
470 0113286 PAVAN N REDDY 122 470
471 0901450 SAURABH AGRAWAL 122 471
472 0113260 SHRIKANTH K 122 472
473 1101108 ABHIJITH AU 122 473
474 0111231 PRATIK V RAO 122 474
475 0132709 AKSHAY SARVESH 122 475
476 0175363 BRINDA MOHAN 122 476
477 0101320 PIYUSH CHANDRA KAMAL 122 477
478 0141113 PAVAN N 122 478
479 0138086 DHRUV RAITHATHA 122 479
480 0127461 DURGA R 122 480
481 0131293 DEEKSHA C S 122 481
482 0179227 VEENA K 122 482
483 0102050 SHRIYA SHEKHAR 122 483
484 0703360 BANOORU PRASHANTHI 122 484
485 0602250 E VINEELA 122 485
486 0802682 SWATHI N S 122 486
487 0174357 MEDAPPA A B 122 487
488 0118619 NAVEEN KUMAR 121 488
489 0103313 VISHESH VASHISTH 121 489
490 0175190 ASHWITHA RAVI 121 490
491 0102094 ANIRUP SENGUPTA 121 491
492 0128175 AMULYA SRIVASTAVA 121 492
493 0139129 SUBHAM KUMAR GOYAL 121 493
494 0140032 RITHVIK SRINIVAK 121 494
495 0137063 ASHWATHY T REVI 121 495
Page No. 11 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
496 0128122 SUMAN U 121 496
497 0106560 TUSHAR ANUPAM 121 497
498 0502004 KARANAM VIKAS BHARADWAJ 121 498
499 0122087 REETU RAJ 121 499
500 0802724 ASHITH P R 121 500
501 0119718 SITESH RANJAN 121 501
502 0118075 RAUNAK KASERA 121 502
503 0134583 ASHWIN S R 121 503
504 0173384 KIRTI GIRISH DEODHARE 121 504
505 0801087 ANURAG SANJEEV PIKLE 121 505
506 0111284 ABHISHEK PRABHAKAR 121 506
507 0101467 AVINASH M B 121 507
508 0903413 MEGHANA N 121 508
509 0176395 SYED SAAD 121 509
510 0129585 GUDIPATI LALITH 121 510
511 0139104 ANKIT KUMAR 121 511
512 0124460 SWETHA M 121 512
513 1101214 CHIRAG B 121 513
514 0802497 SHILPA 121 514
515 0903279 AMOOLYA LOIS 121 515
516 1201121 SHASHANK K PAL 121 516
517 0201513 SUBHANSHU SOMANI 121 517
518 0101528 ADARSH KUMAR GIRI 121 518
519 0129657 VISHVAJITH RAMPRASAD 121 519
520 0601303 PAVANKUMAR P KAKKANAVAR 121 520
521 0178300 S SAI ASHRITH REDDY 121 521
522 0139281 NAMAN JAIN 121 522
523 0108129 DARSHIL PATIRA 121 523
524 0901556 B SRIMUKHA KARANTHA 121 524
525 0122524 MAITREYE PARASHAR 121 525
526 0132120 KEVIN PUNNOSE GEORGE 121 526
527 0107057 AMAN SINGH 121 527
528 0104475 ARJUN S 121 528
529 0109448 NASEEM ALAM 121 529
530 0122232 SHRAVAN S K 121 530
531 0802427 P ANUP NAYAK 121 531
532 0109233 A M CHIRAG KARIAPPA 121 532
533 0142270 AJAY PRATAP SINGH TOMAR 121 533
534 0111688 PRAGATHI M R 121 534
535 0118501 PANKAJ KUMAR 121 535
536 0107032 JINESH   B   DOSHI 121 536
537 0704224 SRINIVAS AWANTI 121 537
538 0121290 SHARATH V 121 538
539 0139402 VARUN KUMAR BOTHRA 121 539
540 0142059 ASHISH MANOHAR 121 540
Page No. 12 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
541 0107587 MANOJ P L 121 541
542 0601081 SHREYAS VINAYAK JOSHI 121 542
543 0105681 GUNTURU SRUJANA 121 543
544 0175012 CHANDAN  BR 120 544
545 0140265 VISHAL KUMAR SINGH 120 545
546 0603048 DHEERAJ DELAMPADY NARASIMHA 120 546
547 0142716 SUPREETH MS 120 547
548 0501198 SEEMA SHET 120 548
549 0118646 SAILI UDAY GADGIL 120 549
550 0106675 SOURABH KUMAR 120 550
551 0129282 TRUPTHI B CHOUGULE 120 551
552 1201172 SUMUKH R HEGDE 120 552
553 0110595 GAURAB DIP SAHA 120 553
554 0115115 SHASHANK SHIVKUMAR 120 554
555 0132492 RONAK AGARWAL 120 555
556 0127056 RASHTRA HEDA 120 556
557 0129334 AMRUTHA K 120 557
558 0137474 GAUTAM KUMAR 120 558
559 0173208 MUBASHIRA K SARNAIK 120 559
560 0102097 NEHA V L 120 560
561 0174307 KARTHIK H S 120 561
562 0601358 PRATIBHA SHENOY 120 562
563 0802355 VIGNESH PAI B H 120 563
564 0703109 VARUN JOSHI 120 564
