Subscribe to our Latest news and topics

Enter E-Mail for CET CAT AIEEE IITJEE CBSE SSLC Results directly to E-Mail

Saturday, July 30, 2011

AIEEE 2011 Counselling available Choice Modification Process Dates -


AIEEE 2011 Counselling Choice Modification Process Dates -

Choice modification (for unallotted / surrendered candidates) for Round 5 : July 29-31, 2011
Round 5 seat allotment : August, 2, 2011

Here are the List Of Choices Available for Modification -


Assam University, Silchar Agricultural Engineering
2 Electronics & Telecommunication
3 Information Technology
4 Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior Information Technology & Management 5year dual degree course
5 Birla Institute of Technology, Mesra Ranchi Bio Technology
6 Chemical Engineering \ Technology
7 Chemical & Polymer Engineering
8 Civil Engineering
9 Computer Science & Engineering
10 Electronics & Communication Engineering
11 Electrical & Electronics Engineering
12 Information Technology
13 Mechanical Engineering
14 Production Engineering
15 Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Bio Technology
16 Chemical Engineering \ Technology
17 Civil Engineering
18 Computer Science & Engineering
19 Electronics & Communication Engineering
20 Instrumentation & Control Engineering
21 Industrial and Production Engineering
22 Mechanical Engineering
23 Textile Engineering
24 Gurukula Kangri Vishwavidyalaya, Haridwar, Uttarrakand Computer Science & Engineering
25 Electronics & Communication Engineering
26 Electrical & Electronics Engineering
27 Mechanical Engineering
28 Indian Institute of Carpet Technology, Bhadohi Carpet & Textile Technology
29 Indian Institute of Information Technology (Amethi Campus) Information Technology
30 Indian Institute of Information Technology Design & Manufacturing, Kancheepuram, Tamilnadu Computer Engineering
31 Electronics Engineering - Design & Manufacturing
32 Mechanical Engineering - Design & Manufacturing
33 Indian Institute of Information Technology, Allahabad Electronics & Communication Engineering
34 Information Technology
35 Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Chemical Engineering \ Technology
36 Civil Engineering
37 Computer Science & Engineering
38 Electronics & Communication Engineering
39 Industrial and Production Engineering
40 Information Technology
41 Mechanical Engineering
42 J.K. Institute of Applied Physics & Technology, University of Allahabad Computer Science & Engineering
43 Electronics & Communication Engineering
44 Malviya National Institute of Technology, Jaipur Chemical Engineering \ Technology
45 Civil Engineering
46 Computer Engineering
47 Electronics & Communication Engineering
48 Electrical Engineering
49 Information Technology
50 Mechanical Engineering
51 Metallurgical Engineering
52 Maulana Azad National Institute of Technology, Bhopal Chemical Engineering \ Technology
53 Civil Engineering
54 Computer Science & Engineering
55 Electronics & Communication Engineering
56 Electrical Engineering
57 Mechanical Engineering
58 Metallurgical Engineering & Material Science Engineering
59 Mizoram University, Aizawl Electronics & Communication Engineering
60 Information Technology
61 Motilal Nehru National Institute of Technology, Allahabad Bio Technology
62 Chemical Engineering \ Technology
63 Civil Engineering
64 Computer Science & Engineering
65 Electronics & Communication Engineering
66 Electrical Engineering
67 Information Technology
68 Mechanical Engineering
69 Production & Industrial Engineering
70 National Institute of Foundary & Forge Technology, Ranchi Manufacturing Engineering
71 Metallurgy and Materials Engineering
72 National Institute of Technology Karnataka, Surathkal Computer Engineering
73 Electronics & Communication Engineering
74 Electrical & Electronics Engineering
75 Mechanical Engineering
76 Information Technology
77 Chemical Engineering \ Technology
78 Civil Engineering
79 Metallurgy and Materials Engineering
80 Mining Engineering
81 National Institute of Technology, Agartala Chemical Engineering \ Technology
82 Civil Engineering
83 Computer Science & Engineering
84 Electronics & Communication Engineering
85 Electronics & Instrumentation
86 Electrical Engineering
87 Mechanical Engineering
88 Production Engineering
89 National Institute of Technology, Arunachal Pradesh Computer Science & Engineering
90 Electronics & Communication Engineering
91 Electrical & Electronics Engineering
92 National Institute of Technology, Calicut Computer Science & Engineering
93 Electronics & Communication Engineering
94 Electrical & Electronics Engineering
95 Mechanical Engineering
96 Engineering Physics
97 Chemical Engineering \ Technology
98 Production Engineering
99 Civil Engineering
100 Bio Technology
101 National Institute of Technology, Delhi Computer Science & Engineering
102 Electronics & Communication Engineering
103 Electrical & Electronics Engineering
104 National Institute of Technology, Durgapur Bio Technology
105 Chemical Engineering \ Technology
106 Civil Engineering
107 Computer Science & Engineering
108 Electronics & Communication Engineering
109 Electrical Engineering
110 Information Technology
111 Mechanical Engineering
112 Metallurgy and Materials Engineering
113 National Institute of Technology, Goa Computer Science & Engineering
114 Electronics & Communication Engineering
115 Electrical & Electronics Engineering
116 National Institute of Technology, Hamirpur Civil Engineering
117 Computer Science & Engineering
118 Electronics & Communication Engineering
119 Electrical & Electronics Engineering
120 Mechanical Engineering
121 National Institute of Technology, Jamshedpur Civil Engineering
122 Computer Science & Engineering
123 Electronics & Communication Engineering
124 Electrical & Electronics Engineering
125 Mechanical Engineering
126 Metallurgy and Materials Engineering
127 Production & Industrial Engineering
128 National Institute of Technology, Kurukshetra Civil Engineering
129 Computer Engineering
130 Electronics & Communication Engineering
131 Electrical Engineering
132 Industrial Engineering and Management
133 Information Technology
134 Mechanical Engineering
135 National Institute of Technology, Manipur Computer Science & Engineering
136 Electronics & Communication Engineering
137 Electrical & Electronics Engineering
138 National Institute of Technology, Meghalaya Computer Science & Engineering
139 Electronics & Communication Engineering
140 Electrical & Electronics Engineering
141 National Institute of Technology, Mizoram Computer Science & Engineering
142 Electronics & Communication Engineering
143 Electrical & Electronics Engineering
144 National Institute of Technology, Nagaland Computer Science & Engineering
145 Electronics & Communication Engineering
146 Electrical & Electronics Engineering
147 National Institute of Technology, Patna Civil Engineering
148 Computer Science & Engineering
149 Electronics & Communication Engineering
150 Electrical Engineering
151 Information Technology
152 Mechanical Engineering
153 National Institute of Technology, Puducherry Computer Science & Engineering
154 Electronics & Communication Engineering
155 Electrical & Electronics Engineering
156 National Institute of Technology, Raipur Bio Medical Engineering
157 Bio Technology
158 Chemical Engineering \ Technology
159 Civil Engineering
160 Computer Science & Engineering
161 Electronics & Communication Engineering
162 Electrical Engineering
163 Information Technology
164 Mechanical Engineering
165 Metallurgical Engineering
166 Mining Engineering
167 National Institute of Technology, Rourkela Bio Medical Engineering
168 Bio Technology
169 B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree
170 Ceramic Engineering
171 B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree
172 Chemical Engineering \ Technology
173 5 year Integrated M.Sc. In Chemistry
174 B.Tech Civil Engineering & M. Tech. Water Resources Engineering 5-year Dual Degree
175 B.Tech Civil Engineering & M. Tech. Transportation Engineering 5-year Dual Degree
176 Civil Engineering
177 B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree
178 Computer Science & Engineering
179 B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree
180 B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year
181 Electronics & Communication Engineering
182 B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year D
183 B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree
184 B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree
185 B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree
186 Electronics & Instrumentation
187 Electrical Engineering
188 B.Tech. Industrial Design
189 5 year Integrated M.Sc. In Mathematics
190 B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree
191 Mechanical Engineering
192 Mining Engineering
193 Metallurgical and Materials Engineering
194 B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year
195 B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree
196 5 year Integrated M.Sc. In Physics
197 National Institute of Technology, Sikkim Computer Science & Engineering
198 Electronics & Communication Engineering
199 Electrical & Electronics Engineering
200 National Institute of Technology, Silchar Civil Engineering
201 Computer Science & Engineering
202 Electronics & Communication Engineering
203 Electronics & Instrumentation
204 Electrical Engineering
205 Mechanical Engineering
206 National Institute of Technology, Tiruchirappalli Computer Science & Engineering
207 Electronics & Communication Engineering
208 Electrical & Electronics Engineering
209 Mechanical Engineering
210 Instrumentation & Control Engineering
211 Production Engineering
212 Chemical Engineering \ Technology
213 Civil Engineering
214 Metallurgy and Materials Engineering
215 National Institute of Technology, Uttarakhand Computer Science & Engineering
216 Electronics & Communication Engineering
217 Electrical & Electronics Engineering
218 National Institute of Technology, Warangal Computer Science & Engineering
219 Electronics & Communication Engineering
220 Electrical & Electronics Engineering
221 Mechanical Engineering
222 Chemical Engineering \ Technology
223 Civil Engineering
224 Bio Technology
225 Metallurgical Engineering
226 National Institution of Technology, Srinagar Chemical Engineering \ Technology
227 Civil Engineering
228 Computer Science & Engineering
229 Electronics & Communication Engineering
230 Electrical Engineering
231 Information Technology
232 Mechanical Engineering
233 Metallurgical Engineering
234 Pandit Dwarka Prasad Mishra Indian Institute of Information Technology Design & Manufacture, Jabalpur Computer Science & Engineering
235 Electronics & Communication Engineering
236 Mechanical Engineering
237 Sardar Vallabhbhai National Institute of Technology, Surat Chemical Engineering \ Technology
238 Civil Engineering
239 Computer Engineering
240 Electronics & Communication Engineering
241 Electrical Engineering
242 Mechanical Engineering
243 Shri Mata Vaishno Devi University, J&K Computer Science & Engineering
244 Electronics & Communication Engineering
245 Industrial Bio-Technology
246 Mechanical Engineering
247 Tezpur University, Tezpur Civil Engineering
248 Computer Science & Engineering
249 Electronics & Communication Engineering
250 Food Engineering and Technology
251 Mechanical Engineering
252 Visvesvaraya National Institute of Technology, Nagpur Chemical Engineering \ Technology
253 Civil Engineering
254 Computer Science & Engineering
255 Electronics & Communication Engineering
256 Electrical & Electronics Engineering
257 Mechanical Engineering
258 Mining Engineering
259 Metallurgy and Materials Engineering



AIEEE CCB Message to all Students Selected in AIEEE 2011 Counselling

AIEEE CCB Message to all Students Selected in AIEEE 2011 Counselling -

CCB like to congratulate and thank all the candidates who have completed the physical reporting at Allotted Institutions after round 4.

All eligible, unallotted candidates and seat surrendered candidates can modify and lock their choices during July 29 – 31, 2011. Choice modification and locking will be available till 5 pm on July 31, 2011.

Round 5 seat allotment will be published on August 02, 2011

Please read information brochure for details.

Best of Luck to all students who have got a seat in NIT's around India and Study Well.




Friday, July 29, 2011

COMEDK 2011 NameWise Results | Know your Friends Comedk Rank

COMEDK 2011 NameWise Results | Know your Friends Comedk Rank

Read as Sl.no TAT Number Name Score Rank

1 0101414 ARJUN RAO 165 1
2 0101554 DHEERAJ M N 165 2
3 0111446 AJAY SINGHVI 163 3
4 0901454 DEEPAK R 163 4
5 0135239 AYUSH KANODIA 161 5
6 0145662 SIDHARTH GUPTA 160 6
7 0139703 KARTHIK C 160 7
8 0172008 PRERANA N 158 8
9 0122676 GIRISH ANANT KINI 158 9
10 0128409 SUJAY N V 158 10
11 0118266 SACHIN HOSMANI 156 11
12 0172090 SUJAY H S 156 12
13 0128008 AMARESH H S 156 13
14 0170317 ROHAN KRISHNA C R 155 14
15 0171470 AASHIK Y S 154 15
16 0115163 ADITYA V MUTTUR 154 16
17 0601364 GANESH RAMACHANDRA KINI 153 17
18 0104109 NIRMAL L 153 18
19 0170418 HIMANI ANAND GALAGALI 152 19
20 0123025 VISHWAS HP 152 20
21 0603497 G N DEVAMSH 152 21
22 0124696 PREM MUKESH PAREKH 151 22
23 0125178 SIDDHARTH SANTURKAR 151 23
24 0170099 L CHINTHANA 151 24
25 0143136 SYAMANTA SARMA 151 25
26 0201471 SHASHANK G KATTISHETTI 151 26
27 0128479 SHRUTI RIJHWANI 150 27
28 0802201 AMITH K GAITONDE 150 28
29 0901837 SANDESHKUMAR S S 150 29
30 0601341 BHAGYASHREE PURANIK 149 30
31 0135141 NIKHIL U BAHETI 149 31
32 0141373 ASHWIN HARIHARAN 149 32
33 0134035 ADITYA V KAMATH 149 33
34 0803095 MAHESH P 149 34
35 0146023 VIDYASHANKAR B L 148 35
36 0203377 VINAYSHANKAR R DANDUR 148 36
37 0143574 DEEPAK KUMAR 148 37
38 0106260 SHASHANKA B 148 38
39 0133598 AMAN VORA 148 39
40 0129227 AYAN PANDIT 147 40
41 0111237 AMRUTHA C 147 41
42 0901322 PRAJWAL MV 147 42
43 0174343 VARSHITHA T P 147 43
44 0122088 M RANGA SAI SHREYAS 147 44
45 0175330 S ARUN 147 45
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
Page No. 1 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
46 0131528 AKSHAY G JOSHI 147 46
47 0704132 SIDDALING REDDY 146 47
48 0134537 MUKUNDA R 146 48
49 0603070 MEGHA BYALI 146 49
50 1101194 LALITHA CHINMAYEE H M 146 50
51 0601275 PRABODH SHREEDHAR KATTI 145 51
52 0178196 ABHISHEK U KARANTH 145 52
53 0137494 RAKESH R 145 53
54 0603558 BHARAT RAVI KATTI 145 54
55 0133100 U PRATHWIRAJ 145 55
56 0137073 YOGENDER D PRABHU 145 56
57 0801339 SHETTY KRATHAN KRISHNA 145 57
58 0125226 PUSHKARA R 144 58
59 0124261 ANSHUL JAIN 144 59
60 0136472 VIKAS SAKARAY 144 60
61 0801153 ASHISH GURUDUTT RAO 144 61
62 0171261 SUSAN KURIAN 144 62
63 0128216 NIDHI N NAYAK 144 63
64 0177024 KARTHIK C 144 64
65 0111049 PAVITHRA S A 144 65
66 0803185 DARSHAN SHASTRI 144 66
67 0111282 PRANAY JAIN 143 67
68 0102278 POOJA S BHANDARY 143 68
69 0110099 ADITYA BANERJI 143 69
70 0802945 MANU S RAO 143 70
71 0603009 ABHIJIT GADAD 143 71
72 0802394 GURUPRASAD C SHENOY 143 72
73 0115579 DANISH BILAL 143 73
74 0108709 ANIRUDH M G 143 74
75 0172335 SUJAYEENDRA H PAI 142 75
76 0135288 SHREYA DWARAKANATH 142 76
77 0136447 NAGENDER SINGH 142 77
78 0122531 SUPREETH DHARESHWAR 142 78
79 0145496 SUPREETH PRAJWAL S 142 79
80 0114178 NIDA ALAM 142 80
81 0131043 KARTHIK BN 142 81
82 0107515 SANGEETHA R 142 82
83 0301236 NAVEEN B 142 83
84 1001146 AKSHATHA A N 142 84
85 0170180 PRASANNA RAMANA A 142 85
86 0179132 VENKATESH AKSHAY RAAG 141 86
87 0104429 ASHISH DAGA 141 87
88 0123192 MANAV SOHAL 141 88
89 0401438 ROHIT G DUDDAGI 141 89
90 0901894 SUHAS V DIXITH 141 90
Page No. 2 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
91 0175182 PRATEEKSHA S 141 91
92 0201308 NANDAN KULKARNI 140 92
93 0135613 AJAY M S 140 93
94 0126178 VIVEK PREMNATH 140 94
95 0119229 KARTHIK PRABODH UPADHYA 140 95
96 0601691 NIVEDITA S BALARADDIYAVAR 140 96
97 0107339 NISHANT CHOUDHARY 139 97
98 0177470 AKHILESH ANANDH 139 98
99 0114384 SUKETH C N 139 99
100 0110586 PRANSHUL AGARWAL 139 100
101 0801700 CHARITH R SHETTY 139 101
102 0111207 ANU S 139 102
103 0130321 SHIVOAM MALHOTRA 139 103
104 0127520 ABHINAV GAURAV 139 104
105 0176282 AMRUTHAVARSHINI N 139 105
106 0127152 PARMESH A 139 106
107 1001187 MAITHREYA J S 139 107
108 0301117 PRANEETH A S 139 108
109 1201160 OLESCH ANSEL DSOUZA 139 109
110 0111697 VIPIN DWIVEDI 139 110
111 0107037 SANJITA SHETTY 139 111
112 0123469 MAYANK SINGH MUDGAL 138 112
113 0903610 KRUTHIKA GOWDA C D 138 113
114 0124077 DEEPIKA R 138 114
115 0134582 VARUN SRIVATHSA V 138 115
116 0128463 ABHILASH C 138 116
117 0172447 RANJITH H K 138 117
118 0112076 GIRISH B SASTRY 137 118
119 0139354 RAJAT POOVAIAH P N 137 119
120 0106411 DIGANT JAIN 137 120
121 0603121 SHARANG SHAILESH BURDE 137 121
122 0138296 GOKUL KRISHNA 137 122
123 0135515 TERRENCE GEORGE GEORGE 137 123
124 0170109 ANOOP R DESAI 137 124
125 0125114 SHWETHA RAM 137 125
126 0130363 POLIREDDY RAKSHITH REDDY 137 126
127 0105356 ROHAN SHANKAR 137 127
128 0130425 HARSHIT AGARWAL 137 128
129 0139044 ARJUN KARAN K 137 129
130 0603609 ASAF ALI K KAMMAR 136 130
131 0801511 SHARATH M MANYA 136 131
132 0132210 SWARUP SATISH 136 132
133 0174477 ANUJ S 136 133
134 0901759 AMOGH UMESH 136 134
135 0119409 SRIJAN SAKET 136 135
Page No. 3 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
136 0121110 AAYUSH AGRAWAL 136 136
137 0108517 ROHIT U TIRAKARADDI 136 137
138 0144291 SIVASHYAM SUNDAR A 135 138
139 0109328 MAHENDRA SINGH RAWAT 135 139
140 0124295 SREEKAR V 135 140
141 0703388 RONAK CHAUDHARY 135 141
142 0131384 SURBHI 135 142
143 1101091 JEEVITH HM 135 143
144 0301688 G AKHIL CHOWDARI 135 144
145 0138220 SAHIB SINGH 135 145
146 0130606 AURGHO BHATTACHARJEE 135 146
147 0144301 JELLI LAKSHMI NARASIMHA VARMA 135 147
148 0119055 J SAIKRITHIKA 135 148
149 0115526 AMIT R 135 149
150 0903369 MEGHASHRI V 135 150
151 0130058 ABHILASH S 135 151
152 0124126 PRATEEK MAHESHWARI 135 152
153 0146566 ISHWARYA SRINIVASAN 135 153
154 0177363 SAMYUKTA DUTTA 135 154
155 0106426 VISHNU SWAROOP 135 155
156 0128564 CHINNI ABHISHEK 135 156
157 0120639 HARSH JHAWAR 135 157
158 0802788 AKSHATA BHAT 135 158
159 0101396 S VISHWANATH 135 159
160 0109021 P V SAI PAVAN NAIDU 135 160
161 0111082 AVINASH KUMAR 135 161
162 0128058 NIKHIL R 134 162
163 0132589 ARUN PANDEY 134 163
164 0602037 NAWAZ MOHAMMAD DAKHANI 134 164
165 0704348 AMIT R HUDGI 134 165
166 0123555 KUMAR GAURAV 134 166
167 0115419 NAFISA LOHAWALA 134 167
168 0120666 GAURAV E 134 168
169 0127226 AMITH B V 134 169
170 0133618 SAROSH 134 170
171 0140305 ALOK RANJAN 134 171
172 0802195 SIDDHARTH PREETAM 134 172
173 0117448 SANJAY RAO A 134 173
174 0115421 AMAN SUNDERKA 134 174
175 0120017 HRISHIKESH KASHYAP 134 175
176 0109527 ABISHEK M 134 176
177 0603493 RASHMI YADAWAD 134 177
178 0137277 VITUL VARSHNEY 134 178
179 0138301 PARUSHA MITTAL 134 179
180 0170113 SURENDRA N 134 180
Page No. 4 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
181 0135488 KESHAV KUMAR 134 181
182 0139609 ANAND BARMAN 133 182
183 0170002 BHAVYA V KARKI 133 183
184 0121592 K RAJATH PAI 133 184
185 0118471 SHIVARAM GOPAL 133 185
186 0125543 SUJITH V 133 186
187 0122426 MAITI DEVANJAN DIBYENDU 133 187
188 0170414 AKSHAY P T 133 188
189 0104715 APARNA S 133 189
190 0102195 DIVYA K 133 190
191 0111392 SUKRIT KURLE 133 191
192 0901529 ABHINANDAN VISWANATH 133 192
193 0134281 RASHU KUMAR 133 193
194 0104324 KALPANA SHUKLA 133 194
195 0102703 PRATHAMESH D HOSHING 133 195
196 0901021 KARTHIK KUMAR 133 196
197 0125265 APARNA H S 133 197
198 0602214 VINAY PATIL S 133 198
199 0119524 R PRASHAANTH 133 199
200 0128519 KAUSTAV DATTA 133 200
201 0117097 POOJA K S 133 201
202 0113720 ASHWIN V 132 202
203 0142225 ABHISEK BANERJEE 132 203
204 0301119 MARAPAREDDY SAISUCHANDAN REDDY 132 204
205 0125262 VARUN VISHVANATH 132 205
206 0139465 YADUNANDAN VIVEKANAND KINI 132 206
207 0131118 NILAY KANT 132 207
208 0104651 NIKHIL RAVI SHANKAR 132 208
209 0101302 K VIGNESH 132 209
210 0137456 PIYUSH KUMAR 132 210
211 1001083 SHARADHI B R 132 211
212 0172328 ADITHYA RAMACHANDRAN 132 212
213 0104144 ABHIJITH U 132 213
214 0131172 SIMON CLETUS MASCARENHAS 132 214
215 0173026 BHANU PRIYA S 132 215
216 0903781 A N VENKATESH DARSHAN 132 216
217 0502370 PRUTHVI PRABHUDEV 132 217
218 0111427 SUDARSHAN ADIGA 131 218
219 0175345 SAURABH C MASAGUPPI 131 219
220 0119693 D V ANUDEEP VARMA 131 220
221 0118052 SHUBHAM SINGH 131 221
222 0171068 V PADMAPRIYA 131 222
223 0903642 PRASHASTH B S 131 223
224 0136004 NAREN M R 131 224
225 0803188 PINTO RONNEL MACLEAN RONALD 131 225
Page No. 5 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
226 0179222 ROSHNI A 131 226
227 0105410 TAWFEEQ AHMAD HUSAIN 131 227
228 0201232 NEHA JOSHI 131 228
229 0170245 P MEGHA 131 229
230 0142160 PRAJWAL D K 131 230
231 0143291 VINAY M BHARADWAJ 131 231
232 0802768 ASHWEEJ RAO M 131 232
233 0126382 ARCHANA R 131 233
234 0603023 ROHIT BASTIAN 131 234
235 0114459 ASHUTHOSH J GOWDA 131 235
236 0112337 MADHUMITA S KUMAR 131 236
237 0105436 SHREYAS S BUDGUR 131 237
238 0109461 SAM KURIAN THOMAS 131 238
239 0112689 NAYANTARA N VISHWANATHAN 131 239
240 0136468 NITISH KUMAR 130 240
241 0107534 SANJANA S 130 241
242 0129464 ROHIT KUMAR 130 242
243 0142333 KOUSHIK DUTTA 130 243
244 0125442 ABHISHEK SINGH CHAUHAN 130 244
245 0704318 ANURAG PATIL 130 245
246 0133201 NAMRATHA K N 130 246
247 0116246 NITIN NATARAJ 130 247
248 0802468 MOHITH S 130 248
249 0901588 SUPREETH M S 130 249
250 0144465 ROHIT AGRAWAL 130 250
251 0132146 HARSHIT SHARMA 130 251
252 0133123 SHAHID ARSHAD GAURI 130 252
253 0172119 VARUN SHUBHAKAR A 130 253
254 0119184 TULSI JAIN 129 254
255 0135712 SHARAN T 129 255
256 0114166 KUMBAKONAM ABHIRAM 129 256
257 0172277 VARSHA RAVINDRA BHANDARKAR 129 257
258 0113345 S ADITYA 129 258
259 0119287 ARPIT SHARMA 129 259
260 0128631 SUPRABHA S 129 260
261 0301054 NADAGOUDA  DEEPAK 129 261
262 0171284 ABHINANDAN H S 129 262
263 0802091 SUNIL V N 129 263
264 0401490 RUPAL OSWAL 129 264
265 0901777 MADHURA DINESH KAUSHIK 129 265
266 0173323 NAGASACHIN S N 129 266
267 0137359 YASHASWINI A 129 267
268 0128074 DEEPAK RAJ 128 268
269 0118398 MAYANK MANWANSH 128 269
270 1201758 MANJUNATH SHANTARAM NAYAK 128 270
Page No. 6 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
271 0176223 RISHABH R K 128 271
272 0127555 PANKAJ 128 272
273 0172260 VIBHA B 128 273
274 1001500 GOWTHAM B C 128 274
275 0901565 RITVIK R CHANDRA 128 275
276 0107410 VIDYASHREE  B  L 128 276
277 0135143 ARSHITH D 128 277
278 0704062 PRATEEKSHA KUNACHI 128 278
279 0125499 SOURABH VILAS SHIRHATTI 128 279
280 0123398 RAJESH SAHARAN 128 280
281 0201457 PORWAL PALASH MUKESH 128 281
282 0120005 G TERRY LARSEN 128 282
283 0113302 APARACHARLA RESHMA 128 283
284 0119138 S A VISHAL KUMAR 128 284
285 0107190 ANIKET MITRA 128 285
286 0101588 RACHANA N ACHARYA 128 286
287 0130220 NITISH PRATIK 128 287
288 0138370 SHIRAZ HASAN 128 288
289 0110146 ASHWIN VENKATAKRISHNAN 128 289
290 0103377 ANJANA S 128 290
291 0101036 PUSHKAR KUMAR 128 291
292 0801415 DISHA ADIGA G 128 292
293 0142189 ARAHANT  A 127 293
294 0143077 GULSHAN 127 294
295 0129020 GAURAV KUMAR 127 295
296 0103134 VENKATESH T 127 296
297 0136255 ABHISHEK G S 127 297
298 0601703 CHETAN HOOLI 127 298
299 0601606 KEVIN EDWARD GONSALVES 127 299
300 1001096 SACHIN S KANTH 127 300
301 0108528 NAMITHA V 127 301
302 0134179 RANVIJAY KUMAR 127 302
303 0122604 SUKARN SINGH 127 303
304 0111315 ASHRAY  V 127 304
305 0104186 DHRUV MAJITHIA 127 305
306 0128394 SUZANTI MANCHANDIA 127 306
307 0122615 SHIKHER S BHANDARY 127 307
308 0118145 LOKESH GAMOT 127 308
309 0125471 SHAMANTH  M  K 127 309
310 0130144 EASHAN ATUL TILVE 127 310
311 0127242 ROHITH H Y 127 311
312 0105418 ADITYA SARAF 127 312
313 0104050 PRASUN PRABHAT 127 313
314 0144122 RAJATHA B R 127 314
315 0109048 AKHIL JAIN 127 315
Page No. 7 of 939Notified on 07/06/2011
Sl.No. TAT No Name Score Rank
COMEDK UGET­2011 RANK LIST FOR B.E (PCM)
Candidates will be allowed to attend the Counseling subject to satisfying the eligibility criteria as
approved by AICTE.
316 0803054 SHREYAS GOKULDAS SHENOY 127 316
317 0128103 DEEPAK AGRAWAL 127 317
318 0104612 R MADHURI 127 318
319 0119171 KRITARTH MOHAN 127 319
320 0107020 SURAJ VISSA 127 320
321 0703355 KIRAN CHILLERGE 127 321
322 0134249 A BEJESH 127 322
323 0803152 GOKUL NATH 127 323
324 1201217 SANJANA V SHETTY 127 324
325 1201800 MEGHA K V 127 325
326 0119705 SRISHTI SHARMA 127 326
327 0115566 PRABHAT RANJAN PATHAK 127 327
328 0106420 SAI PRANEETH G 127 328
329 0117622 SAHIL JAIN 127 329
330 0171237 VIKAS L 127 330
331 0107371 ADITYA CHERUKUMUDI 127 331
332 0134347 MADHU VENKATESH 127 332
333 0601712 ROHAN MADHUKAR NAYAK 126 333
334 0109507 K R SPANDANA 126 334
